Abstract
Introduction
Methods
Results
Conclusion
Keywords
Abbreviations:
chemoradiation (non-small cell lung cancer)Introduction
Methods
Study Design
Patient Selection
Definitions
Outcomes
Statistical Analysis
Results
Baseline Characteristics
cCRT | seqCRT | |
---|---|---|
Number of patients treated | 1977 (67%) | 965 (33%) |
Variable | ||
Age (median [range], years) | 66 [31-89] | 69 [33-89] |
Missing | 3 | 1 |
Year | ||
2015 | 488 (24.7%) | 197 (20.4%) |
2016 | 420 (21.2%) | 173 (17.9%) |
2017 | 509 (25.7%) | 257 (26.6%) |
2018 | 560 (28.3%) | 338 (35.0%) |
Gender | ||
Male | 1151 (58.2%) | 559 (57.9%) |
Female | 826 (41.8%) | 406 (42.1%) |
WHO | ||
0 | 718 (36.3%) | 183 (19.0%) |
1 | 1034 (52.3%) | 502 (52.0%) |
≥2 | 113 (5.7%) | 164 (17.0%) |
Missing | 112 (5.7%) | 116 (12.0%) |
Primary or recurrent tumor | ||
Primary | 1914 (96.8%) | 921 (95.4%) |
Recurrent | 57 (2.9%) | 43 (4.5%) |
Unknown | 6 (0.3%) | 1 (0.1%) |
Tumor location | ||
Trachea | 3 (1.7%) | 1 (0.1%) |
Right lung | 1099 (55.6%) | 464 (48.1%) |
Left Lung | 606 (30.7%) | 254 (26.3%) |
Mediastinum | 36 (1.8%) | 11 (1.1%) |
Right and left bronchi | 118 (6.0%) | 46 (4.8%) |
Unknown | 115 (5.8%) | 189 (19.6%) |
Pathologically proven disease | ||
NSCLC (tissue diagnosis) | 1944 (98.3%) | 931 (96.5%) |
Suspicion NSCLC | 33 (1.7%) | 34 (3.5%) |
TNM stage | ||
Stage IIIA | 1207 (61.1%) | 516 (53.5%) |
Stage IIIB | 677 (34.2%) | 374 (38.8%) |
Stage IIIC | 93 (4.7%) | 75 (7.8%) |
Type of chemoradiation | ||
Concurrent:Ccrt | 1977 (67%) | - |
Sequential: SeqCRT | - | 965 (33%) |
GTV tumor median, range, cc | 84 [0-1213] | 50.50 [0-614] |
Missing/unknown | 1762 | 887 |
GTV total (tumor, lymph nodes) median, cc [range], | 109.5 [7-1300] | 75.0 [5-614] |
Missing/unknown | 1773 | 898 |
Cumulative RT dose median, Gy [range], | 66.0 [50.0-83.6] | 66.0 [50.0-93.3] |
Missing/unknown | 0 | 0 |
Cumulative RT dose as planned | ||
Yes | 1820 (92.1%) | 768 (79.6%) |
No | 72 (3.6%) | 18 (1.9%) |
Missing/unknown | 85 (4.3%) | 179 (18.5%) |
Toxicity
Ccrt | seqCRT | |
---|---|---|
Number of patients treated | 1977 (67%) | 965 (33%) |
Variable | ||
Acute toxicity | ||
<3 or none (radiation pneumonitis < grade 2) | 1424 (72%) | 704 (73.0%) |
≥3 | 432 (21.9%) | 171 (17.7%) |
Missing/unknown | 121 (6.1%) | 90 (9.3%) |
3-mo mortality | ||
No | 1851 (93.6%) | 879 (91.0%) |
Yes | 72 (3.6%) | 68 (7.0%) |
Missing/unknown | 54 (2.7%) | 18 (1.0%) |
Univariable Analysis of Nonhematological Acute Toxicity | ||||
---|---|---|---|---|
Variable | OR | 95% CI | ||
Low | High | P-Value | ||
Age | 0.996 | 0.989 | 1.004 | .331 |
Gender | ||||
Male | 1.0 | - | - | - |
Female | 1.011 | 0.842 | 1.214 | .905 |
WHO | ||||
0 (ref) | 1.0 | - | - | - |
1 | 1.130 | 0.916 | 1.393 | .254 |
≥2 | 1.557 | 1.133 | 2.140 | .006 |
TNM | ||||
IIIA (ref) | 1.0 | - | - | - |
IIIB | 1.100 | 0.907 | 1.333 | .332 |
IIIC | 1.497 | 1.039 | 2.158 | .031 |
Cum dose | 0.982 | 0.960 | 1.005 | .133 |
GTV tumor | 1.000 | 0.999 | 1.001 | .822 |
GTV total | 1.001 | 0.999 | 1.003 | .157 |
Treatment | ||||
cCRT | 1.0 | - | - | - |
seqCRT | 0.780 | 0.650 | 0.937 | .008 |
Multivariable Analysis of Nonhematological acute toxicity | ||||
Variable | OR | 95% CI | ||
Low | High | P-Value | ||
WHO | ||||
0 (ref) | 1.0 | - | - | - |
1 | 1.157 | 0.936 | 1.430 | .179 |
≥2 | 1.733 | 1.245 | 2.412 | .001 |
TNM | ||||
IIIA (ref) | 1.0 | - | - | - |
IIIB | 1.067 | 0.873 | 1.305 | .525 |
IIIC | 1.585 | 1.089 | 2.308 | .016 |
Treatment | ||||
cCRT | 1.0 | - | - | - |
seqCRT | 0.765 | 0.617 | 0.950 | .015 |
Mortality
Univariable Analysis Of 3-Month Mortality | ||||
---|---|---|---|---|
Variable | OR | 95% CI | ||
Low | High | P-Value | ||
Age | 1.001 | 0.998 | 1.004 | .604 |
Gender | ||||
Male | 1.0 | - | - | |
Female | 0.429 | 0.290 | 0.637 | <.001 |
WHO | ||||
0 (ref) | 1.0 | - | - | - |
1 | 1.469 | 0.939 | 2.297 | .092 |
≥ 2 | 3.870 | 2.277 | 6.579 | <.001 |
TNM | ||||
IIIA (ref) | 1.0 | - | - | - |
IIIB | 1.297 | 0.908 | 1.854 | .153 |
IIIC | 1.613 | 0.838 | 3.106 | .153 |
Cumulative dose | 0.917 | 0.884 | 0.951 | <.001 |
GTV tumor | 1.000 | 0.999 | 1.002 | .492 |
GTV total | 1.003 | 1.000 | 1.006 | .020 |
Treatment | ||||
cCRT | 1.0 | - | - | - |
seqCRT | 1.220 | 1.026 | 1.452 | 0.025 |
Multivariable Analysis of 3-Month Mortality | ||||
Variable | OR | 95% CI | ||
low | high | P-Value | ||
Gender | ||||
Male | 1.0 | - | - | - |
Female | 0.884 | 0.500 | 1.563 | .672 |
WHO | ||||
0 (ref) | 1.0 | - | - | - |
1 | 0.628 | 0.348 | 1.133 | .123 |
≥ 2 | 1.158 | 0.404 | 3.314 | .785 |
Cumulative dose | 1.018 | 0.942 | 1.102 | .648 |
GTV total | 1.001 | 0.999 | 1.003 | .212 |
Treatment | ||||
cCRT | 1.0 | - | - | - |
seqCRT | 0.855 | 0.436 | 1.676 | .648 |
Discussion
Conclusions
Clinical Practice Points
- •The aim of this study is to analyze acute toxicity and 3-month mortality of curative chemoradiation (CRT) in patients with stage III NSCLC and to analyze whether cCRT for elderly stage III NSCLC patients is safe.
- •All Dutch patients treated for stage III NSCLC between 2015 and 2018 with seqCRT or cCRT for (primary or recurrent) stage III lung cancer are included in this population-based study.
- •Of these 67.2% (n= 1977) were treated with cCRT (median age 66 years) and 32.8% (n=965) were treated with seqCRT (median age 69 years).
- •Good performance status (WHO 0-1) was scored in 88.6% for patients treated with cCRT and in 71.0% in the patients treated with seqCRT.
- •The univariable analysis for acute toxicity showed significantly increased toxicity for cCRT (p=0.008), WHO ...2 (p=0.006) and TNM IIIC (p=0.031).
- •The multivariable analysis for acute toxicity was significant for cCRT (p=0.015), WHO ...2 (p=0.001) and TNM IIIC (p=0.016).
- •The univariable analysis for 3-month mortality showed significance for seqCRT (p=0.025), WHO ...2 (p<0.001), higher cumulative radiotherapy dose (p<0.001), higher gross tumor volume (GTV)total (p=0.020) and male patients (p<0.001).
- •In this national lung cancer audit of inoperable NSCLC patients, 3-month toxicity was significantly higher in patients treated with cCRT (21.9% versus 17.7% for seqCRT) higher TNM stage IIIC, and poor performance (WHO...2) patients.
- •The 3-months mortality was not significantly different for tested parameters. Age was not a risk factor for acute toxicity, nor 3 months mortality.
References
- Meta-analysis of concomitant versus sequential radiochemotherapy in locally advanced non-small-cell lung cancer.J Clin Oncol. 2010; 28: 2181-2190
- Chemoradiotherapy versus radiotherapy alone in elderly patients with stage III non-small cell lung cancer: a systematic review and meta-analysis.Lung Cancer. 2016; 99: 180-185
- Treatment variation of sequential versus concurrent chemoradiotherapy in stage iii non-small cell lung cancer patients in the Netherlands and Belgium.Clin oncol (Royal College of Radiologists (Great Britain)). 2017; 29: e177-ee85
- Dutch lung surgery audit: a National Audit comprising lung and thoracic surgery patients.The Ann thoracic surg. 2018; 106: 390-397
Common Terminology Criteria for Adverse Events (CTCAE) Version 4.0 Published: May 28, 2009 (v4.03: June 14, 2010) U.S.DEPARTMENT OF HEALTH AND HUMAN SERVICES. National Institutes of Health National Cancer Institute.
- Lung cancer in Belgium.J Thorac Oncol. 2021; 16: 1610-1621
- New radiotherapy and chemoradiotherapy approaches for non-small-cell lung cancer.J Clin Oncol. 2013; 31: 1029-1038
- Predicting radiation pneumonitis after chemoradiation therapy for lung cancer: an international individual patient data meta-analysis.Int J Radiat Oncol Biol Phys. 2013; 85: 444-450
- Thoracic radiotherapy with or without daily low-dose carboplatin in elderly patients with non-small-cell lung cancer: a randomised, controlled, phase 3 trial by the Japan Clinical Oncology Group (JCOG0301).The Lancet Oncol. 2012; 13: 671-678
- Stage III non-small cell lung cancer in the elderly: patient characteristics predictive for tolerance and survival of chemoradiation in daily clinical practice.Radiotherapy and oncol: j Eur Soc for Therapeutic Radiol and Oncol. 2016; 121: 26-31
- The addition of chemotherapy to radiation therapy improves survival in elderly patients with stage III non-small cell lung cancer.J Thorac Oncol. 2018; 13: 426-435
- Data verification of nationwide clinical quality registries.BJS open. 2019; 3: 857-864
- Factors influencing multi-disciplinary tumor board recommendations in stage III non-small cell lung cancer.Lung Cancer. 2021 Feb; 152: 149-156
Article info
Publication history
Footnotes
Oral presentation: Astro, September 15-18, 2019 in Chicago, USA.
Poster: Estro, August 27-31, 2021 in Madrid, Spain.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy